# RX151 - Pro RTX T-Shirt

-   Standard fit
-   Taped back neck and shoulder
-   Set in sleeves
-   Ribbed collar
-   Side seams
-   Twin needle stitching details

**Outer Fabric**

50% cotton, 50% polyester

## Details

- **Price:** 7.33 GBP - 10.0 GBP
- **Vendor:** Pro RTX
- **Type:** WW T-Shirts & Polos
- **Tags:** WW Clothing, WW T-Shirts & Polos

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Black / XS | 7.33 GBP | In stock |
| Black / S | 7.33 GBP | In stock |
| Black / M | 7.33 GBP | In stock |
| Black / L | 7.33 GBP | In stock |
| Black / XL | 7.33 GBP | In stock |
| Black / XXL | 7.33 GBP | In stock |
| Black / 3XL | 8.67 GBP | In stock |
| Black / 4XL | 8.67 GBP | In stock |
| Navy / XS | 7.33 GBP | In stock |
| Navy / S | 7.33 GBP | In stock |
| Navy / M | 7.33 GBP | In stock |
| Navy / L | 7.33 GBP | In stock |
| Navy / XL | 7.33 GBP | In stock |
| Navy / XXL | 7.33 GBP | In stock |
| Navy / 3XL | 8.67 GBP | In stock |
| Navy / 4XL | 8.67 GBP | In stock |
| Navy / 5XL | 10.00 GBP | In stock |
| Red / XS | 7.33 GBP | In stock |
| Red / S | 7.33 GBP | In stock |
| Red / M | 7.33 GBP | In stock |
| Red / L | 7.33 GBP | In stock |
| Red / XL | 7.33 GBP | In stock |
| Red / XXL | 7.33 GBP | In stock |
| Red / 3XL | 8.67 GBP | In stock |
| Red / 4XL | 8.67 GBP | In stock |
| Royal Blue / XS | 7.33 GBP | In stock |
| Royal Blue / S | 7.33 GBP | In stock |
| Royal Blue / M | 7.33 GBP | In stock |
| Royal Blue / L | 7.33 GBP | In stock |
| Royal Blue / XL | 7.33 GBP | In stock |
| Royal Blue / XXL | 7.33 GBP | In stock |
| Royal Blue / 3XL | 8.67 GBP | In stock |
| Royal Blue / 4XL | 8.67 GBP | In stock |

## Images

- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt
- RX151 - Pro RTX T-Shirt

---

> Source: [Workwear (East Anglia) Ltd ](https://workwearltd.com/products/pro-rtx-t-shirt)
> Updated: 2026-07-23
